Total Attendees, by School
Despite the bad road conditions, the event was a huge success. Most of the 1619 registrants were able to attend the event. The below numbers represents school registrations.
SCHOOLS REPRESENTED
| Aquinas College | 52 |
| Austin Peay State University | 101 |
| Baptist College of Health Sciences | 108 |
| Belmont University | 3 |
| Columbia State Community College | 66 |
| Cumberland University | 48 |
| Dyersburg State Community College | 36 |
| East Tennessee State University | 9 |
| Jackson State Community College | 36 |
| King College | 3 |
| Middle Tennessee State University | 149 |
| Milligan College | 3 |
| Motlow State Community College | 47 |
| Roane State Community College | 66 |
| Southern Adventist University | 22 |
| Sw Tennessee Community College | 103 |
| Tennessee State University | 57 |
| Tennessee Tech University | 33 |
| Tennessee Wesleyan College | 33 |
| Union University | 42 |
| University of Alabama | 1 |
| University of North Alabama | 2 |
| UT Chattanooga | 45 |
| UT College of Nursing at Memphis | 2 |
| UT Knoxville | 186 |
| UT Martin | 66 |
| Vanderbilt University | 122 |
| Volunteer State Community College | 29 |
| Walters State Community College | 116 |
| Nurses, or no school listed on registration form | 33 |
